|
Personal Details [Last Login: Sep 09, 2022]
|
|
| Created by: | Self |
| First Name: | Akilandeshwari |
| Last Name: | Confidential |
| Birth date / Age: | Dec 8, 1987 / 37 Yrs |
| Gender: | Female |
| Marital Status: | Unmarried |
| Height: | 5'3"-160cm |
| Gotra(m): | Kaushigam |
| Religion: | Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Brahmin Iyer - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Hai, I'm working as a Lecturer in English at Periyar E.V.R. College in an temporary basis under the government payment. I am sure that, I will get a government job soon as Assistant Professor. I am a Visually Challenged girl. I am surely know the values of life. I am having and living with the strong belief and faith in Christian God: God the Father, Jesus Christ and the Holy Spirit. I am interested in chatting, travelling, singing, listening music, dancing, reading books, writing. |
| Location | |
| City: | Tiruchirappalli |
| State: | Tamil Nadu |
| Country: | India |
| Professional Details | |
| Qualification: | Ph.D |
| Employed In: | Professor - Periyar E.V.R. College, Tiruchirappalli |
| Profession: | Lecturer |
| Annual income: | Rs 1 lakh to 2 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Pudukkottai / 05:25 |
| Complexion: | Fair |
| Special case: | Physically Challenged |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 1 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 28 to 32 |
| Preferred height: | 5'6"-167cm to 5'11"-180cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Ph.D, ML/LLM, MCA/PGDCA, B.E |
| Profession: | Doesn\'t Matter |
| Employed In: | Private, Other |
| Religion/Community: | Christian - Protestant, Hindu - Tamil |
| Mother Tongue: | Tamil |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Tamil Nadu |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |