|
Personal Details [Last Login: Sep 16, 2016]
|
|
| Created by: | Parents/Guardian |
| First Name: | Arun |
| Last Name: | Confidential |
| Birth date / Age: | Jul 1, 1986 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | JAAT |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Jat |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I AM HIV POSITIVE |
| Location | |
| City: | Sonipat |
| State: | Haryana |
| Country: | India |
| Professional Details | |
| Qualification: | M.A |
| Employed In: | Business |
| Profession: | IT/ Telecom Professional |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | SONIPAT / 07:10 |
| Complexion: | Very fair |
| Special case: | HIV Positive |
| Diet: | Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | 1 in which married: 0 |
| Preferred Partner | |
| Preferred age range: | 18 to 30 |
| Preferred height: | 5'2"-157cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Jat |
| Country: | India |
| State: | Haryana, Delhi |
| City: | Noida, Ghaziabad, Delhi |
| Annual Income: | Doesn't Matter |