|
Personal Details [Last Login: Feb 06, 2017]
|
|
| Created by: | Sibling |
| First Name: | Ganesh |
| Last Name: | Confidential |
| Birth date / Age: | Mar 3, 1982 / 43 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'6"-167cm |
| Gotra(m): | - |
| Religion: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | Maratha |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Nashik |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | Intermediate |
| Employed In: | Business |
| Profession: | Farmer |
| Annual income: | Rs 7 lakhs to 10 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Nashik / |
| Complexion: | Brown |
| Special case: | HIV Positive |
| Diet: | Non-Veg |
| Smoke: | Occasionally |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Passed away |
| Mother Occupation: | Housewife |
| Brother(s): | 2 in which married: 2 |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 18 to 50 |
| Preferred height: | 4'5"-134cm to 7'0"-213cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |