|
Personal Details [Last Login: Sep 04, 2015]
|
|
| Created by: | Self |
| First Name: | Amrith |
| Last Name: | Confidential |
| Birth date / Age: | Feb 2, 1979 / 46 Yrs |
| Gender: | Male |
| Marital Status: | Divorced |
| Children: | No |
| Height: | 5'7"-170cm |
| Gotra(m): | - |
| Religion: | Hindu - Other |
| Mother Tongue: | Coorgi |
| Caste: | Coorgi - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | I'm a simple 34-year-old person who is looking for a girl with whom together we can lead a peaceful beautiful caring loving life. Girls who are after big cars and money stay away. I just need a loving lifepartner who is not cranky or demanding. I live in a place like Madikeri which is full of coffee estates and serene beauty with beautiful people all around. I work in BPO sector from home and also take care of our coffee plantation with organic farming methods.we can lead happy lif |
| Location | |
| City: | Kodagu |
| State: | Karnataka |
| Country: | India |
| Professional Details | |
| Qualification: | Undergraduate |
| Employed In: | Private - Besure Transcriptions |
| Profession: | Medical Professional |
| Annual income: | Prefer not to Say |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Madikeri / 09:08 |
| Complexion: | Fair |
| Special case: | HIV Positive |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | Occasionally |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Retired |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 38 |
| Preferred height: | 4'5"-134cm to 6'0"-183cm |
| Marital status: | Divorced |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Other, Unemployed, Govt/PSU, Private, Business |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |