|
Personal Details [Last Login: Feb 12, 2021]
|
|
| Created by: | Self |
| First Name: | Vadisa |
| Last Name: | Confidential |
| Birth date / Age: | Jun 15, 1986 / 39 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'2"-157cm |
| Gotra(m): | - |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Padmashali - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | hi iam srinu and i am simple and always smile |
| Location | |
| City: | Ongole |
| State: | Andhra Pradesh |
| Country: | India |
| Professional Details | |
| Qualification: | B.Ed |
| Employed In: | Unemployed |
| Profession: | Not working |
| Annual income: | Rs 2 lakhs to 3 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Chimakurthy / 15:12 |
| Complexion: | Brown |
| Special case: | Physically Challenged |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Housewife |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 22 to 26 |
| Preferred height: | 4'5"-134cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Physically Challenged |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Padmashali |
| Country: | India |
| State: | Andhra Pradesh |
| City: | Vijayawada, Prakasam, Guntur, Amaravathi |
| Annual Income: | Doesn't Matter |