|
Personal Details [Last Login: Dec 23, 2023]
|
|
| Created by: | Self |
| First Name: | Vijay |
| Last Name: | Confidential |
| Birth date / Age: | Dec 5, 1990 / 35 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'0"-152cm |
| Gotra(m): | - |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Scheduled Caste |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Nagpur |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | BCA |
| Employed In: | Govt/PSU - Nagpur Munciple Cooperation |
| Profession: | Government Employee |
| Annual income: | Rs 3 lakhs to 4 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | Nagpur / 08:29 |
| Complexion: | Wheatish |
| Special case: | Physically Challenged |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Retired |
| Mother Occupation: | Passed away |
| Brother(s): | 3 in which married: 3 |
| Sister(s): | 1 in which married: 1 |
| Preferred Partner | |
| Preferred age range: | 18 to 30 |
| Preferred height: | 4'5"-134cm to 5'1"-155cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | No |
| Special Cases: | Not Applicable |
| Qualification: | Doesn\'t Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Business, Private, Govt/PSU, Other |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Hindi |
| Caste: | Doesn\'t Matter |
| Country: | India |
| State: | Doesn\'t Matter |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |