|
Personal Details [Last Login: Feb 24, 2010]
|
|
| Created by: | Self |
| First Name: | santosh |
| Last Name: | Confidential |
| Birth date / Age: | May 16, 1985 / 40 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'9"-175cm |
| Gotra(m): | - |
| Religion: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | Chambhar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | loving,caring and hard working. love the poor people and help them. heartly belive in join family, caring, adjustable with join family. hard working and helping in family business |
| Location | |
| City: | Ahmednagar |
| State: | Maharashtra |
| Country: | India |
| Professional Details | |
| Qualification: | MBA/PGDM |
| Employed In: | Business |
| Profession: | Business |
| Annual income: | Rs 30 lakhs and above |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Business/Entrepreneur |
| Mother Occupation: | Service-Govt/PSU |
| Brother(s): | No |
| Sister(s): | 2 in which married: 2 |
| Preferred Partner | |
| Preferred age range: | 20 to 24 |
| Preferred height: | 5'6"-167cm to 5'9"-175cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | - |
| Special Cases: | - |
| Qualification: | PGDBM, Masters, Bachelor |
| Profession: | Computer Professional, Business, Advertising, Accountant, Administration |
| Employed In: | Unemployed, Private, Business |
| Religion/Community: | Hindu - Marathi |
| Mother Tongue: | Marathi |
| Caste: | Chambhar |
| Country: | India |
| State: | - |
| City: | Doesn\\\'t Matter |
| Annual Income: | - |