|
Personal Details [Last Login: Feb 09, 2026]
|
|
| Created by: | Parents/Guardian |
| First Name: | Sai |
| Last Name: | Confidential |
| Birth date / Age: | Nov 18, 1997 / 28 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'7"-170cm |
| Gotra(m): | - |
| Religion: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Mudiraj - Caste no bar |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | Don't allowed |
| Location | |
| City: | HYDERABAD |
| State: | Telangana |
| Country: | India |
| Professional Details | |
| Qualification: | BHMS |
| Employed In: | Business |
| Profession: | Civil Engineer |
| Annual income: | Rs 5 lakhs to 7 lakhs |
| Basic Information | |
| Horoscope: | Optional |
| Birth Place / Time: | - / 09:00 |
| Complexion: | Wheatish |
| Special case: | HIV Positive |
| Diet: | Eggetarian |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Private |
| Mother Occupation: | Housewife |
| Brother(s): | 1 in which married: 0 |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 18 to 28 |
| Preferred height: | 4'5"-134cm to 5'5"-165cm |
| Marital status: | Unmarried |
| Manglik/Kuja Dosham: | Doesn\\\'t Matter |
| Special Cases: | HIV Positive |
| Qualification: | Doesn\\\'t Matter |
| Profession: | Doesn\\\'t Matter |
| Employed In: | Doesn\'t Matter |
| Religion/Community: | Hindu - Telugu |
| Mother Tongue: | Telugu |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |