Personal Details [Last Login: Jun 04, 2025]
|
|
Created by: | Parents/Guardian |
First Name: | Karan |
Last Name: | Confidential |
Birth date / Age: | Mar 22, 1994 / 31 Yrs |
Gender: | Male |
Marital Status: | Unmarried |
Height: | 5'9"-175cm |
Gotra(m): | - |
Religion: | Hindu - Hindi |
Mother Tongue: | Hindi |
Caste: | Kayastha - Caste no bar |
Manglik/Kuja Dosham: | Don't Know |
About Myself/Partner: | My son Karan Saxena has a cheerful attitude and can easily mix up with others. He is very close to the family and hopes to nurture the same relationships after marriage.My son was diagnosed with Glaucoma at birth that has rendered him with lost vision in one eye, but that hasn't stopped him from leading a life full of adventures, growth and progress. He has a bachelors degree in B.E from SRM University and is presently working as Analyst in Wipro Technologies Limited. |
Location | |
City: | GHAZIABAD |
State: | Uttar Pradesh |
Country: | India |
Professional Details | |
Qualification: | B.Tech |
Employed In: | Private |
Profession: | Software Consultant |
Annual income: | Rs 20 lakhs to 30 lakhs |
Basic Information | |
Horoscope: | Optional |
Birth Place / Time: | - / |
Complexion: | Wheatish |
Special case: | Physically Challenged |
Diet: | Non-Veg |
Smoke: | No |
Drink: | No |
Family Detail | |
Father Occupation: | Passed away |
Mother Occupation: | Retired |
Brother(s): | No |
Sister(s): | 2 in which married: 2 |
Preferred Partner | |
Preferred age range: | 22 to 34 |
Preferred height: | 4'8"-142cm to 5'10"-178cm |
Marital status: | Unmarried |
Manglik/Kuja Dosham: | Doesn\'t Matter |
Special Cases: | Physically Challenged |
Qualification: | Doesn\'t Matter |
Profession: | Doesn\'t Matter |
Employed In: | Doesn't Matter |
Religion/Community: | Hindu - Marwari, Hindu - Marathi, Hindu - Malayalam, Hindu - Konkani, Hindu - Kannada, Hindu - Hindi, Hindu - Gujarati, Hindu - Bengali, Hindu - Agarwal, Hindu - Assamese |
Mother Tongue: | Doesn\'t Matter |
Caste: | Doesn\'t Matter |
Country: | India |
State: | Doesn\'t Matter |
City: | Doesn\'t Matter |
Annual Income: | Rs 2 lakhs to 3 lakhs |