|
Personal Details [Last Login: Aug 15, 2022]
|
|
| Created by: | Parents/Guardian |
| First Name: | Aadav |
| Last Name: | Confidential |
| Birth date / Age: | Jul 1, 1987 / 38 Yrs |
| Gender: | Male |
| Marital Status: | Unmarried |
| Height: | 5'8"-173cm |
| Gotra(m): | - |
| Religion: | Hindu - Hindi |
| Mother Tongue: | Hindi |
| Caste: | Brahmin Rarhi |
| Manglik/Kuja Dosham: | No |
| About Myself/Partner: | - |
| Location | |
| City: | Texas |
| State: | Texas |
| Country: | United States |
| Professional Details | |
| Qualification: | MBBS |
| Employed In: | Govt/PSU |
| Profession: | Medical Professional |
| Annual income: | USD $200,001 and above |
| Basic Information | |
| Horoscope: | No |
| Birth Place / Time: | - / |
| Complexion: | Fair |
| Special case: | Not Applicable |
| Diet: | Non-Veg |
| Smoke: | No |
| Drink: | No |
| Family Detail | |
| Father Occupation: | Service - Govt./PSU |
| Mother Occupation: | Passed away |
| Brother(s): | No |
| Sister(s): | No |
| Preferred Partner | |
| Preferred age range: | 25 to 40 |
| Preferred height: | 4'5"-134cm to 5'11"-180cm |
| Marital status: | Doesn\'t Matter |
| Manglik/Kuja Dosham: | Doesn\'t Matter |
| Special Cases: | Not Applicable |
| Qualification: | Doesn't Matter |
| Profession: | Doesn\'t Matter |
| Employed In: | Doesn't Matter |
| Religion/Community: | Doesn\'t Matter |
| Mother Tongue: | Doesn\'t Matter |
| Caste: | Doesn\'t Matter |
| Country: | Doesn\'t Matter |
| State: | - |
| City: | Doesn\'t Matter |
| Annual Income: | Doesn't Matter |